CBSE RESULT - XII
“Success is the progressive realization of a worthy goal or ideal.”
The Management of Lt. Col. Mehar Little Angels Sr. Sec. School, New Delhi congratulates the students, parents and the school team for the excellent CBSE Class X and XII results 2023-24. The school acknowledges our students for the praiseworthy accomplishments and extreme passion to score creditable marks.
Distinction List
ENGLISH |
|||
HIMANSHU RANJAN | 95 | VIDHI LONGANI | 95 |
PRANSHU SINGHAL | 94 | ABHA SHARMA | 94 |
HIYA | 92 | SUHANA KHORWAL | 90 |
ANMOL VERMA | 90 | ANURADHA | 90 |
EKTA JHA | 89 | HARSHIT R KUMAR | 89 |
JANVI GOLA | 89 | KIRATPREET KAUR | 89 |
MAYANK NERWAL | 88 | SATVIK SHARMA | 88 |
HARSH VARDHAN | 87 | SHIVAM MEHRA | 87 |
AYUSH JOSHI | 87 | SWETA KUMARI | 87 |
PRABHLEEN KAUR | 87 | ARISH | 86 |
MISBAH KHAN | 86 | MEENAKSHI ARORA | 86 |
SATYANSH MISHRA | 86 | ALZIYA KHAN | 86 |
RITIKA | 85 | SACHIN RAWAT | 85 |
SHASHANK SHEKHAR SINGH | 85 | BHARTI SHARMA | 85 |
DAKSH | 85 | JISHAN | 83 |
MOHD ARSH | 83 | PARV BHRIGU | 83 |
SAKSHI GUPTA | 82 | PRATEEK KAUNDAL | 81 |
LAKSHAY | 81 | HARSH GUPTA | 81 |
SNEHA SHARMA | 81 | PRANJAL | 81 |
TARAKSH GOYAL | 80 | SHIVAM | 79 |
ROHAN KUMAR | 79 | GURNEET KAUR | 77 |
ROHIT KUMAR | 76 | CHAHAT GARG | 76 |
HARSHIT RAJPUT | 75 | KRISH KUMAR | 75 |
EHTASHAM AALAM | 75 | PAYAL | 75 |
SHIVAM MEHRA | 75 | PRANAV KOHLI | 75 |
AKSHAT SODHI | 75 | ||
BIOLOGY |
|||
MISBAH KHAN | 89 | EKTA JHA | 89 |
HIMANSHU RANJAN | 84 | RITIKA | 76 |
ARISH | 75 | ||
COMPUTER SCIENCE |
|||
HARSHIT R KUMAR | 96 | KRISHIV KHANNA | 95 |
JISHAN | 94 | MAYANK NERWAL | 94 |
AYUSH JOSHI | 92 | HARSH VARDHAN | 89 |
HIYA | 85 | KRISHNA KHANDELWAL | 84 |
TARAKSH GOYAL | 76 | SHIVAM | 76 |
PHYSICS |
|||
AYUSH JOSHI | 95 | KRISHIV KHANNA | 95 |
HARSHIT R KUMAR | 92 | HARSH VARDHAN | 84 |
JISHAN | 83 | EKTA JHA | 76 |
HIMANSHU RANJAN | 76 | ||
CHEMISTRY |
|||
HARSHIT R KUMAR | 95 | AYUSH JOSHI | 93 |
KRISHIV KHANNA | 93 | HARSH VARDHAN | 88 |
HIMANSHU RANJAN | 86 | JISHAN | 86 |
ARISH | 81 | HIYA | 81 |
MATHEMATICS |
|||
JISHAN | 95 | KRISHIV KHANNA | 95 |
AYUSH JOSHI | 92 | HARSHIT R KUMAR | 91 |
ANMOL VERMA | 87 | HARSH VARDHAN | 85 |
KRISH KUMAR | 83 | ANURADHA | 83 |
KRISHNA KHANDELWAL | 80 | ROHIT KUMAR | 80 |
MAYANK NERWAL | 78 | ROUNAK SHARMA | 78 |
SAKSHI GUPTA | 78 | SATYANSH MISHRA | 78 |
TARAKSH GOYAL | 77 | LAKSHAY | 76 |
SWETA KUMARI | 76 | ||
BUSINESS STUDIES |
|||
VIDHI LONGANI | 98 | ANURADHA | 95 |
SWETA KUMARI | 93 | GURNEET KAUR | 93 |
SHASHANK SHEKHAR SINGH | 92 | PRABHLEEN KAUR | 92 |
DAKSH | 91 | SUHANA KHORWAL | 90 |
SAKSHI GUPTA | 90 | SATYANSH MISHRA | 88 |
EHTASHAM AALAM | 86 | ANMOL VERMA | 86 |
TANISHQ KUMAR | 85 | ABHA SHARMA | 85 |
VAISHALI | 83 | HARSH GUPTA | 83 |
SATVIK SHARMA | 82 | PARV BHRIGU | 82 |
LAKSHAY | 81 | ROHAN KUMAR | 80 |
ALZIYA KHAN | 80 | ROHIT KUMAR | 78 |
SHIVANI KUMARI | 77 | KIRATPREET KAUR | 76 |
HARSHIT RAJPUT | 76 | CHARU | 76 |
INFORMATICS PRACTICES |
|||
VIDHI LONGANI | 100 | MUJTABA SIDDIQUI | 95 |
PARV BHRIGU | 94 | ABHA SHARMA | 94 |
MUSKAN BHOJ | 92 | SAARTHAK | 88 |
AKSHAT SODHI | 86 | VAISHALI | 85 |
SHIVANI KUMARI | 83 | VINEET KUMAR | 83 |
TANISHQ KUMAR | 79 | YUVRAJ KOCHHAR | 78 |
ZAID HUSSAIN | 76 | ||
ECONOMICS |
|||
SWETA KUMARI | 96 | SHASHANK SHEKHAR SINGH | 93 |
JANVI GOLA | 92 | ANMOL VERMA | 92 |
ANURADHA | 92 | VIDHI LONGANI | 92 |
SAKSHI GUPTA | 91 | KIRATPREET KAUR | 91 |
PRABHLEEN KAUR | 90 | GUNJOT SINGH | 89 |
SATYANSH MISHRA | 89 | ALZIYA KHAN | 89 |
HARSHIT RAJPUT | 88 | SUHANA KHORWAL | 88 |
SATVIK SHARMA | 88 | ROUNAK SHARMA | 88 |
ROHIT KUMAR | 87 | PARV BHRIGU | 87 |
ABHA SHARMA | 87 | VISHNU SINGLA | 86 |
GURNEET KAUR | 86 | LAKSHAY | 85 |
PRITHVI SINGH | 85 | DAKSH | 84 |
TANISHQ KUMAR | 83 | PRANAV KOHLI | 82 |
HARSH GUPTA | 81 | BHARTI SHARMA | 80 |
TEJASVEE YADAV | 79 | EHTASHAM AALAM | 78 |
KRISH KUMAR | 77 | SHIVANI KUMARI | 77 |
CHARU | 76 | CHAHAT GARG | 76 |
VANSH RANA | 75 | VAISHALI | 75 |
KRISHNA CHAUHAN | 75 | ||
ACCOUNTANCY |
|||
VIDHI LONGANI | 98 | ANURADHA | 97 |
SHASHANK SHEKHAR SINGH | 95 | ANMOL VERMA | 95 |
LAKSHAY | 94 | ROUNAK SHARMA | 90 |
SAKSHI GUPTA | 90 | DAKSH | 89 |
KRISH KUMAR | 89 | KIRATPREET KAUR | 89 |
SWETA KUMARI | 88 | PARV BHRIGU | 82 |
HARSH GUPTA | 79 | GUNJOT SINGH | 78 |
ALZIYA KHAN | 78 | MUJTABA SIDDIQUI | 76 |
PHYSICAL EDUCATION |
|||
HIYA | 96 | MISBAH KHAN | 95 |
ARISH | 94 | KRISHIV KHANNA | 94 |
EKTA JHA | 92 | HIMANSHU RANJAN | 91 |
HARSHIT RAJPUT | 91 | RITIKA | 90 |
HARSH VARDHAN | 90 | MAYANK NERWAL | 90 |
HARSHIT R KUMAR | 89 | JATIN GUPTA | 89 |
ROHIT KUMAR | 89 | PRITHVI SINGH | 89 |
SACHIN RAWAT | 88 | PRATEEK KAUNDAL | 88 |
JISHAN | 88 | AYUSH JOSHI | 87 |
SHASHANK SHEKHAR SINGH | 87 | VANSH RANA | 86 |
GUNJOT SINGH | 86 | SWETA KUMARI | 86 |
EHTASHAM AALAM | 86 | SHIVAM | 85 |
CHAHAT GARG | 85 | DAKSH | 84 |
ROUNAK SHARMA | 84 | YUVRAJ KOCHHAR | 83 |
OVAIS QADIR | 82 | CHARU | 82 |
SAKSHI GUPTA | 82 | SATYANSH MISHRA | 82 |
VINEET KUMAR | 82 | PRANSHU SINGHAL | 81 |
VISHNU SINGLA | 81 | NEHA YADAV | 80 |
LAKSHAY | 80 | MEENAKSHI ARORA | 80 |
KRISHNA KHANDELWAL | 79 | SUHANA KHORWAL | 78 |
ROHAN KUMAR | 78 | GURNEET KAUR | 77 |
MAYANK | 76 | SATVIK SHARMA | 76 |
SHIVAM MEHRA | 75 | PRANAV KOHLI | 75 |
AKSHAT SODHI | 75 | ||
HOME SCIENCE |
|||
ABHA SHARMA | 94 | ANURADHA | 92 |
VIDHI LONGANI | 92 | PRABHLEEN KAUR | 91 |
ANMOL VERMA | 91 | PARV BHRIGU | 84 |
KIRATPREET KAUR | 81 | SIYA | 81 |
ALZIYA KHAN | 79 | SHIVANI KUMARI | 79 |
VAISHALI | 78 |
CBSE RESULT CLASS XII 23-24
SUBJECT | TOTAL | PASS | DIST. | HIGHEST |
IP | 24 | 24 | 13 | 100 |
B.ST. | 62 | 62 | 26 | 98 |
ACCOUNTANCY | 62 | 56 | 16 | 98 |
P. ED. | 65 | 65 | 48 | 96 |
ECONOMICS | 62 | 62 | 37 | 96 |
COMP. SCI. | 15 | 15 | 10 | 96 |
ENGLISH | 83 | 83 | 48 | 95 |
MATHS | 53 | 51 | 17 | 95 |
PHYSICS | 21 | 21 | 7 | 95 |
CHEM. | 21 | 19 | 8 | 95 |
H.SC. | 18 | 18 | 11 | 94 |
BIO | 6 | 6 | 5 | 89 |
RANK | NAME | PERCENTAGE |
1 | VIDHI LONGANI | 96.6 |
2 | ANURADHA | 93.2 |
3 | HARSHIT R KUMAR | 92.6 |
4 | AYUSH JOSHI | 91.8 |
5 | ANMOL VERMA | 91 |
6 | ABHA SHARMA | 90.8 |
7 | SHASHANK SHEKHAR SINGH | 90.4 |
8 | SWETA KUMARI | 90 |
9 | KRISHIV KHANNA | 90 |
RESULT AT A GLANCE | |||
TOTAL NUMBER OF STUDENTS | 83 | ||
APPEARED | 83 | ||
PASSED | 82 | ||
TOTAL NUMBER OF DISTINCTIONS | 246 |