Admission
Point Wise Registration List Finalized
LT. Col. MEHER LITTLE ANGEL SR. SEC SCHOOL
Proforma to upload details of applicants under open seats at entry level classes for the session 2024-2025
S.NO | Name of Applicant | Registration no. given by school | Date of Birth_dd |
Class aplied for | Father`s /Guardian`s Name | Mother`s Name | Points |
1 | Anaisha Gupta | 1741 | 13.07.2018 | I | Ashish Gupta | Archana Gupta | 55 |
2 | Rizla Jainul | L-35-2025-25 | 6.12.2018 | I | Md. Jainul Ali | Nasima Khatoon | 55 |
3 | Shubhank | 1740 | 10.04.2018 | I | Naresh Kumar | Arti | 40 |
4 | Ehaa | 1739 | 10.04.2018 | I | Naresh Kumar | Arti | 40 |
5 | Harshin Bakoliya | 1890 | 16.09.2018 | I | Manoj Kumar | Shikha | 40 |
6 | Shivaanya Palni | 1722 | 19.01.2019 | I | Sanjay Palni | Neema Palni | 40 |
7 | Shobit Meghwal | 1793 | 12.12.2018 | I | Late. Rajender | Poonam | 40 |
8 | Siddharth | L-89-2024-25 | 14.12.2018 | I | Ashish | Poonam | 40 |
9 | Rishabh | 1891 | 5.12.2018 | I | Puran | Sunita Rani | 40 |
10 | Pranvi | 1797 | 30.12.2018 | I | Dharamveer | Urmila | 40 |
11 | Manushi Singh | 1783 | 26.04.2018 | I | Surender Singh | Meenakshi | 40 |
12 | Shubham | L-102-024-25 | 6.02.2019 | I | Hari Krishan | Rina | 40 |
13 | Devyansh Bhowmick | L-37-2024-25 | 27.08.2017 | I | Debabrata howmick | Sangita Saha Bhowmick | 40 |
14 | Guransh Dua | 1796 | 14.10.2018 | I | Yash Pal Dua | Charitra Shobha | 40 |
15 | Umaiza | 1788 | 23.10.2018 | I | Mohd.Ikram | Shaista | 20 |
16 | Taashvi Balani | L-27-2024-25 | 23.03.2019 | I | Rohit Balani | Sonal Balani | 20 |
17 | Aarvi Sharma | L-60-2024-25 | 10.04.2018 | I | Umakant Sharma | Kanchan | 20 |
18 | Nandini | L-12-2024-25 | 29.08.2017 | I | Aakash Gupta | Priyanka | 20 |
19 | Jaskaran Singh | L-15-2024-25 | 5.02.2019 | I | Tarsaim Singh | Gurmeet Kaur | 20 |
20 | Priyansh Aggarwal | L-9-2024-25 | 29.12.2018 | I | Jatin Aggarwal | Nisha Aggarwal | 10 |
21 | Paridhavi | 1787 | 22.03.2019 | I | Gaurav Sharma | Chetna Sharma | 10 |
LT. Col. MEHER LITTLE ANGEL SR. SEC SCHOOL
Proforma to upload details of applicants under open seats at entry level classes for the session 2024-2025
S.NO | Name of Applicant | Registration no. given by school | Date of Birth_dd |
Class aplied for | Father`s /Guardian`s Name | Mother`s Name | Points |
1 | Mohika Verma | L-59-2024-25 | 25.10.2019 | KG | Kailash Verma | Neelam | 65 |
2 | Aira | L-67-2024-25 | 16.11.2019 | KG | Mustkeem | Salma | 65 |
3 | Liyansh Morya | L-94-2024-25 | 19.12.2018 | KG | Rakesh Morya | Manju Morya | 55 |
4 | Aaradhya Aggarwal | 1726 | 10.06.2019 | KG | Vikram Kumar | Jyoti | 55 |
5 | Lakshika Arora | 2512 | 26.03.2020 | KG | Kapil Arora | Neha Arora | 55 |
6 | Tanishka | 1744 | 22.08.2018 | KG | Lalit Kishor | Asha | 55 |
7 | Saransh Rawat | 1752 | 4.12.2019 | KG | Rahul Rawat | Kirti | 55 |
8 | Amayara | 1799 | 1.06.2019 | KG | Pradeep Kumar | Hema Rani | 55 |
9 | Ridhaan Bhardwaj | L-100-2024-25 | 25.11.2019 | KG | Rohit Sharma | Karishma Vashisht | 55 |
10 | Ameen Khan | 1764 | 7.7.2019 | KG | Muzammil Khan | Saima | 55 |
11 | Tavisha Singh | 1748 | 10.04.2019 | KG | Ravinder Singh | Jyoti Singh | 55 |
12 | Anaya | 1756 | 8.11.2019 | KG | Arun Chand | Sanju | 55 |
13 | Divyanshi Aggarwal | L-106-2024-25 | 1.5.2019 | KG | Bhagwati Prasad Aggarwal | Shilpa Aggarwal | 55 |
14 | Hardik Goyal | 1720 | 24.9.2019 | KG | Bajrang Goyal | Priyanka Garg | 55 |
15 | Shiva Sharma | 1758 | 29.03..2019 | KG | Pankaj Sharma | Preeti Sharma | 55 |
16 | Yug Sharma | L-1-2024-25 | 21.05.2019 | KG | Deepak Sharma | Jyoti | 40 |
17 | Nishkarsh | L-52-2024-25 | 15.06.2019 | KG | Kamal Kishore | Asha Rani | 40 |
18 | Kritika | L-80-2024-25 | 15.11.2019 | KG | Sunil | Binita | 40 |
19 | Shagun | L-85-2024-25 | 28.04.2019 | KG | Gaurav Kumar | Sangeeta Jajoria | 40 |
20 | Yanira | L-76-2024-25 | 11.06.2019 | KG | Yatish Tyagi | Gurmeet Kaur | 40 |
21 | Viaan | L-78-2024025 | 28.07.2019 | KG | Satish Kumar | Arti Rani | 40 |
22 | Vaidehi Sambyal | 1773 | 11.03.2020 | KG | Sandeep Sambyal | Deeksha Sambyal | 40 |
23 | Muhammad Zaeem Iqbal | 1730 | 9.07.2019 | KG | Iqbal Ahmad | Farhat Parveen | 40 |
24 | Aayansh | 1725 | 9.04.2014 | KG | Abhishek Kumar | Pinky | 40 |
25 | Kimayra Lata | 2513 | 31.03.2020 | KG | Jitender Kumar | Prem Lata | 40 |
26 | Mohd Rihaan | 1781 | 8.08.2019 | KG | Aas Mohammad | Shabnam | 40 |
27 | Ayush | 2521 | 7.01.2020 | KG | Hiralal | Pratgya | 40 |
28 | Kaashvi Dhanwaria | 1746 | 29.07.2019 | KG | Dharmender Dhanwaria | Anu | 40 |
29 | Naman Choudhary | 1711 | 9.03.2019 | KG | Niraj Kumar Choudhary | Sugandha Kumari | 40 |
30 | Naitik Choudhary | 1710 | 9.03.2019 | KG | Niraj Kumar Choudhary | Sugandha Kumari | 40 |
31 | Jivanshi Chawada | 1774 | 1.12.2019 | KG | Tarun Kumar Chawada | Manisha Sarvaiya | 40 |
32 | Priyansh Gambir | 1768 | 7.04.2020 | KG | Gaurav Gambhir | Harshita | 40 |
33 | Rudra Purvey | 1753 | 8.11.2019 | KG | Shambhu Purvey | Baby Purvey | 40 |
34 | Bhawyansh | L-101-2024-25 | 9.12.2018 | KG | Sunny | Jyoti | 40 |
35 | Arhab Ansari | L-97-2022-23 | 8.07.2019 | KG | Shahnawaz Ahmed Ansari | Sunhara Noor | 40 |
36 | Vridhi Garg | L-48-2024-25 | 24.05.2019 | KG | Deepak Garg | Rimpy Garg | 40 |
37 | Riddhi Chauhan | 1772 | 13.09.2018 | KG | Devender Singh Chauhan | Deepa Chauhan | 40 |
38 | Arnav Kumar | 1800 | 17.05.2019 | KG | Vinod Kumar | Rajini Kumari | 40 |
39 | Lakshit Aggarwal | 1729 | 9.12.2019 | KG | Himanshu Bansal | Reena Bansal | 35 |
40 | Ikagarchit Singh | L-50-2024-25 | 15.02.2020 | KG | Sahib Singh | Sarabjeet Kaur | 20 |
41 | Chitra Bhandari | 1727 | 17.09.2019 | KG | Vipin Bhandari | Yamini Bhandari | 20 |
42 | Shaurya | 1732 | 23.05.2019 | KG | Deepak Kumar | Hemlata | 20 |
43 | Mohd Taimoor | 1789 | 15.02.2020 | KG | Mohd.Ikram | Shaista | 20 |
44 | Agamvir Singh Lamba | 1896 | 31.07.2019 | KG | JS Lamba | Jaspreet Kaur | 20 |
45 | Haneesh Khera | 1782 | 4.07.2019 | KG | Gulshan Khera | Vaishali Khera | 10 |
46 | Chirag Bhutani | L-96-2024-25 | 9.12.2019 | KG | Vikas Bhutani | Tanisha Bhutani | 10 |
47 | Harjas Singh | 1786 | 2.04.2019 | KG | Jagdeep Singh | Manmeet Kaur | 10 |
LT. Col. MEHER LITTLE ANGEL SR. SEC SCHOOL
Proforma to upload details of applicants under open seats at entry level classes for the session 2024-2025
S. NO | Name of Applicant | Registration no. given by school | Date of Birth_dd |
Class aplied for | Father`s / Guardian`s Name | Mother`s Name | Points |
1 | Kiyansh Chanparia | 1777 | 2.12.2020 | Nursery | Rahul Chanparia | Pooja | 65 |
2 | Pranshi Bajaj | L-30-2024-25 | 11.11.2020 | Nursery | Chetan Bajaj | Ankita Bajaj | 55 |
3 | Shanvi Aggarwal | 1769 | 13.06.2020 | Nursery | Sanjay Aggarwal | Swati Aggarwal | 55 |
4 | Nitya | 1707 | 25.08.2020 | Nursery | Sunil Kumar | Shruti Kumar | 40 |
5 | Balraj | L-40-2024-25 | 27.10.2020 | Nursery | Harmeet Singh | Ritu Kaur | 40 |
6 | Lakshivit Singh | L-73-2024-25 | 7.09.2020 | Nursery | Vikas Singh | Mausami Singh | 40 |
7 | Vihaan Jain | L-42-2024-25 | 25.02.2021 | Nursery | Ankur Jain | Diksha Jain | 40 |
8 | Ivaan Dahiya | L-86-2024-25 | 19.02.2021 | Nursery | Praveen Kumar Dahiya | Ritika Sobti Dahiya | 40 |
9 | Rishabh Jha | L-84-2024-25 | 23.10.2020 | Nursery | Rajiv Kumar | Anu jha | 40 |
10 | Chervik Khurana | L-93-2024-25 | 17.06.2020 | Nursery | Aman Khurana | Kimmi khurana | 40 |
11 | Anaya | L-90-2024-25 | 4.06.2020 | Nursery | Bharat Kumar | Kajal Bhardwaj | 40 |
12 | Ashvi Aggarwal | L-68-2024-25 | 15.10.2020 | Nursery | Naresh Aggarwal | Pooja | 40 |
13 | Kavish Dayal | L-11-2024-25 | 31.12.2020 | Nursery | Harsh Dayal | Kunika Arora | 40 |
14 | Moorvika Kumar | L-21-2024-25 | 20.12.2020 | Nursery | Virender Kumar | Deepika Gulati | 40 |
15 | Vihana Aggarwal | L-5-2024-25 | 27.12.2020 | Nursery | Paras Aggarwal | Ekta Aggarwal | 40 |
16 | Anayka Shukla | L-95-2024-25 | 1.12.2020 | Nursery | Abhishek Shukla | Kajal Shukla | 40 |
17 | Divyansh Ray | L-7-2024-25 | 22.12.2020 | Nursery | Sakal Dev Ray | Priti Kumari | 40 |
18 | Kamakshi | L-63-2024-25 | 30.12.2020 | Nursery | Amit Sharma | Reetika Sharma | 40 |
19 | Ekansh Verma | L-22-2024-25 | 23.01.2021 | Nursery | Himanshu Verma | Monika | 40 |
20 | Ginisha Tyagi | 1779 | 15.01.2021 | Nursery | Parmod kumar Tyagi | Poonam Tyagi | 40 |
21 | Tikshika Rawal | L-104-2022-23 | 25.05.2021 | Nursery | kaushal Rawal | Sonali | 40 |
22 | kanav Singh Bhardwaj | L-57-2024-25 | 22.02.2021 | Nursery | Puneet kumar | Jyoti singh | 40 |
23 | Mohammed Sharjeel Jainul | L-39-2024-25 | 8.06.2020 | Nursery | MD Jainul Ali | Nasima Khatoon | 40 |
24 | charvi Siwal | L62-2024-25 | 9.08.2020 | Nursery | Praveen Kumar Siwal | Kanchan | 40 |
25 | Aayush Rawat | L33-2024-25 | 5.06.2020 | Nursery | Gajendeer Singh Rawat | Shalini Rawat | 40 |
26 | Akish Kaul | L-56-2024-25 | 25.01.2021 | Nursery | Abhijeet Kaul | Archana Khullar | 40 |
27 | Dhriti Kumar | L-6-2024-25 | 23.01.2021 | Nursery | Des Raj Kumar | Deepika Sharma | 40 |
28 | Vedant Garg | L-46-2022-23 | 2.08.2021 | Nursery | Deepak Garg | Rimpy Garg | 40 |
29 | Ridit Aggarwal | L-8-2024-25 | 8.04.2020 | Nursery | Tarun Kumar Aggarwal | Parikrama | 40 |
30 | Nitya Sharma | L-41-2024-25 | 29.10.2020 | Nursery | Yashpal Sharma | Vandana Sharma | 40 |
31 | Gauransh Saini | L-71-2022-23 | 5.08.2020 | Nursery | Arun Saini | Neeshu Saini | 40 |
32 | Rushank Garg | L-34-2024-25 | 14.11.2020 | Nursery | Yogesh Garg | Parul Garg | 40 |
33 | Rutvi Thakur | 1723 | 7.01.2021 | Nursery | Pradeep Verma | Neha Thakur | 40 |
34 | Dhruvika Arora | 1704 | 16.12.2020 | Nursery | Kavi Arora | Nisha Arora | 40 |
35 | Gunika | 1724 | 4.08.2020 | Nursery | Rohit Kumar | Anuradha | 40 |
36 | Samara Setia | 1749 | 3.10.2020 | Nursery | Puneet Setia | Shipra Lakhanpal | 40 |
37 | Srisha Sarin | 1734 | 24.11.2020 | Nursery | Ankush Sarin | Taniya | 40 |
38 | Kiyansh | 1715 | 11.09.2020 | Nursery | Niharika Barnabas | 40 | |
39 | Yaashvi | 1716 | 23.09.2020 | Nursery | Paras | Manita | 40 |
40 | Shivaansh Sharma | 1757 | 6.07.2020 | Nursery | Siddharth Sharma | Deepa Sharma | 40 |
41 | Vidhi Kumar | 1737 | 26.04.2020 | Nursery | Rakesh Kumar | Jyoti | 40 |
42 | Aarvi Kashyap | L-103-2024-25 | 21.10.2020 | Nursery | Anurag Kashyap | Anuja Kashyap | 40 |
43 | Avni | 1893 | 1.11.2020 | Nursery | Deepak Sharma | Ranjana Ratan | 40 |
44 | Advay | L-10-2024-25 | 24.10.2020 | Nursery | Jitin | Anita | 40 |
45 | Aliza | 1728 | 15.09.2020 | Nursery | Abdul Karim | Shabnam | 40 |
46 | Anshika Sharma | 1892 | 28.11.2020 | Nursery | Vikram Sharma | Ishu Sharma | 40 |
47 | Saesha Kalra | L-75-2024-25 | 26.10.2020 | Nursery | Jatin Kalra | Simran Kalra | 35 |
48 | Arush Sankla | L-66-2024-25 | 4.12.2020 | Nursery | Ashish Sankla | Jyoti | 35 |
49 | Vanshita | 1766 | 19.06.2020 | Nursery | Harish Kumar | Meenakshi | 35 |
50 | Kaira Vijay | 1721 | 31.12.2020 | Nursery | Prakash Vijay | Poonam Vijay | 35 |
51 | Vanya Singh | 1762 | 7.09.2020 | Nursery | Gautam Kumar | Meenakshi Singh | 25 |
52 | Rehanshi Das | L-81-2024-25 | 21.09.2020 | Nursery | Swapan Das | Nilima Das | 20 |
53 | Guransh Dhiman | L-79-2024-25 | 10.09.2020 | Nursery | Manoj Kumar Dhiman | Shweta | 20 |
54 | Rishaan Kumar | L-91-2024-25 | 30.12.2020 | Nursery | Sumit Kumar | Hemlata | 20 |
55 | Jayansh | L-88-2024-25 | 15.04.2020 | Nursery | Ashish | Poonam | 20 |
56 | Tanush Bansal | L-4-2024-25 | 4.01.2021 | Nursery | Himanshu Bansal | Ritu Bansal | 20 |
57 | Mohpreet Singh | L-92-2024-25 | 10.11.2020 | Nursery | Baljeet Singh | Navjot Kaur | 20 |
58 | Sauvika Luthra | L-64-2024-25 | 24.12.2020 | Nursery | Saurabh Luthra | Malvika Luthra | 20 |
59 | Khanishka Arya | L-23-2024-25 | 16.04.2020 | Nursery | Prince Arya | Shweta Arya | 20 |
60 | Pavit Kumar | L-38-2024-25 | 5.01.2021 | Nursery | Manoj Kumar | Mandeep | 20 |
61 | Lakshya Yadav | 1785 | 21.08.2020 | Nursery | Sanjy kumar Yadav | Puja Yadav | 20 |
62 | Jazlyn Kaur | L-99-2024-25 | 5.11.2020 | Nursery | Harpreet Singh | Dimple | 20 |
63 | Medhansh | L-58-2024-25 | 16.09.2020 | Nursery | Prince Vaid | Bharti Vaid | 20 |
64 | Dhyanvi | L-54-2024-25 | 24.09.2020 | Nursery | Chetan Bhardwaj | Damini Bhardwaj | 20 |
65 | Dhirti Barthwal | L-49-2024-25 | 25.10.2020 | Nursery | Amit Barthwal | Veena | 20 |
66 | Jayansh Kashyap | L-74-2024-25 | 7.10.2020 | Nursery | Jai Chand | Leena Rani | 20 |
67 | Lavika Goyal | L-70-2024-2025 | 27.05.2020 | Nursery | Lovesh Goyal | Kanika Goyal | 20 |
68 | Devyam Mahajan | L31-2024-25 | 18.05.2020 | Nursery | Sachin Mahajan | Kannupriya Mahajan | 20 |
69 | Mehreen Kaur | L-17-2022-23 | 19.09.2020 | Nursery | Jaspreet Singh | Krishdeep Kaur | 20 |
70 | Vanya Bansal | L-36-2024-25 | 13.08.2020 | Nursery | Rajat Bansal | Sneha Jaiswal | 20 |
71 | Shivyanshi Mohanty | L-14-2024-25 | 7.07.2020 | Nursery | Bikram Kishore Mohanty | Subhashree Sakimayee | 20 |
72 | Bhavya Budhiraja | L-45-2024-25 | 21.10.2020 | Nursery | Lokesh Budhiraja | Nidhi Valecha | 20 |
73 | Krishiv Gupta | L-51-2024-25 | 30.12.2020 | Nursery | Aakash Gupta | Priyanka | 20 |
74 | Saanvi Mahajan | 1775 | 22.11.2020 | Nursery | Jagrit Mahajan | Deeksha Kaushik | 20 |
75 | Twisha Arora | 1767 | 3.06.2020 | Nursery | Arpit Arora | Shivangi Arora | 20 |
76 | Master Saitej Kataria | 1708 | 17.1.2021 | Nursery | Tejasvi Kataria | Aarooshi | 20 |
77 | Ayaansh Bharija | 1776 | 11.05.2020 | Nursery | Ginni Bharija | Upasana | 20 |
78 | Anraaj Singh | 1709 | 17.08.2020 | Nursery | Dara Singh | Aveenash Kaur | 20 |
79 | Aanand Raghav | 1784 | 7.11.2020 | Nursery | Bansi Dhar Tripati | Jyoti | 20 |
80 | Ditya Chitkara | 1736 | 1.08.2020 | Nursery | Paras | Sonam | 20 |
81 | Samridhi Upadhyay | 1712 | 3.05.2020 | Nursery | Radhey Shyam | Sneha upadhyay | 20 |
82 | Jasmehar Kaur | 1702 | 27.06.2020 | Nursery | Dhanpreet Singh | Jugneet Kaur | 20 |
83 | Zainul Abhideen | 1790 | 21.02.2021 | Nursery | Masim Ali | Aasma Jahan | 20 |
84 | Kaira Verma | L-29-2024-25 | 23.12.2020 | Nursery | Rahul Verma | Deepika Verma | 20 |
85 | Satvik Vaidwan | L-82-2024-25 | 31.05.2020 | Nursery | Prabhat Kumar | Shweta Singh | 10 |
86 | Kaira Verma | L-29-2024-25 | 23.12.2020 | Nursery | Rahul Verma | Deepika Verma | 10 |
87 | Kiyansh Sharma | 1755 | 28.11.2020 | Nursery | Kush Sharma | Sunanana | 10 |
88 | Anika Jha | L-55-2024-25 | 13.10.2020 | Nursery | Rakesh Kumar Jha | Moni Jha | 10 |
89 | Kheanna Tandon | L-69-2024-2025 | 24.10.2020 | Nursery | Madhur Tandon | Heena Dua Tandon | 10 |
90 | Naman Mishra | 1750 | 28.10.2020 | Nursery | Manish Mishra | Srishti Mishra | 10 |
91 | Aarayna Sachdeva | 1714 | 26.04.2020 | Nursery | Puneet Sachdeva | Shruti Sachdeva | 10 |
92 | Vivaan Vats | L-26-2024-25 | 23.05.2020 | Nursery | Ankit Kumar | Akansha Kaushik | 10 |
93 | Viraaj Dhall | L-3-2024-25 | 2.05.2020 | Nursery | Akshat Dhall | Soonam Dhall | 10 |
94 | Anaadi Bhardwaj | L-43-2024-25 | 11.05.2020 | Nursery | Vishal Bhardwaj | Bharti Bhardwaj | 5 |
95 | Reyansh Juneja | 1754 | 17.10.2020 | Nursery | Deepak juneja | Neha juneja | 5 |
96 | Bhanushree | 1792 | 1.05.2021 | Nursery | Gaurav Sharma | Chetna Sharma | 5 |
Criteria and scale for admission and proposed fee structure for the academic session 2024 -2025.
S.No. |
CRITERIA |
SPECIFICATIONS |
RANGE OF POINTS |
1. |
Neighbourhood |
0 to 1 Km
|
40 |
Above 1 & Below 3 Km |
20 | ||
Above 3 & Below 6 Km |
10 |
||
Above 6 Km |
05 |
||
2. | Siblings | 15 | |
3. | Alumni | 10 | |
TOTAL POINTS | 100 |
K.G |
I-V |
VI-VIII | IX-X | XI-XII | |
Admission Fee |
200 |
200 |
200 |
200 |
200 |
Security(Refundable) |
500
|
500
|
500
|
500
|
500
|
P.T.A |
100
|
100
|
100
|
100
|
100
|
Tuition Fee
|
2678
|
2447
|
2563
|
2926
|
2992
|
Development Charges |
3213
|
2936
|
3075
|
3511
|
3590
|
Annual Charges
|
2807
|
2668
|
2736 |
2958
|
2995
|
Others*
|
1800
|
1800
|
1800
|
1800
|
1800
|
Others include Smart Class and Medical.
For Class XI – Medical, Non-Medical and Commerce streams.
Few Seats for classes I to IX
Pre-Primary (Fully Air Conditioned)
ADMISSION PROCEDURE
Admissions are open for everyone irrespective of caste, creed or religion. Admissions are done well before the beginning of the new academic session in April every year.
REGISTRATION
The Registration Form, duly filled should be submitted in the School office by the due date. Details for registration are:
For Primary, Middle and Secondary Classes: Registration for Primary, Middle and Secondary classes begins as per the orders given by Directorate, provided vacancies exist.
For Class XI: Provisional Registration/Admission for Class XI is done during April. However, the admission is confirmed only after the declaration of Class X results in May.
EWS: 25% Seats are reserved for EWS at entry level.
For Admission Contact: 25275108